UCSL: Season 1
Standings - Season 1
| Place | Team Name | Wins | Losses | Ties | Streak | XP | Level |
|---|---|---|---|---|---|---|---|
| 17th | God is TecSupport | 0 | 0 | 0 | - | 0 | 1 |
| 18th | THC | 0 | 0 | 0 | - | 0 | 1 |
| 19th | *MLG GaMeRz* | 0 | 0 | 0 | - | 0 | 1 |
| 20th | Area51GaminG | 0 | 0 | 0 | - | 0 | 1 |
| 21st | Skid-City Geeks | 0 | 0 | 0 | - | 0 | 1 |
| 22nd | LawL Masters | 0 | 0 | 0 | - | 0 | 1 |
| 23rd | UKCS | 0 | 0 | 0 | - | 0 | 1 |
| 24th | Dallas Intensity | 0 | 0 | 0 | - | 0 | 1 |
| 25th | were on a boat! | 0 | 0 | 0 | - | 0 | 1 |
| 26th | .pubbers | 0 | 0 | 0 | - | 0 | 1 |
| 27th | cMattic | 0 | 0 | 0 | - | 0 | 1 |
| 28th | Champions of CS | 0 | 0 | 0 | - | 0 | 1 |
| 29th | =(eGO)= | 0 | 0 | 0 | - | 0 | 1 |
| 30th | Tyrell Bostic KID ASS | 0 | 0 | 0 | - | 0 | 1 |
| 31st | ungodly | 0 | 0 | 0 | - | 0 | 1 |
| 32nd | West Herts | 0 | 0 | 0 | - | 0 | 1 |
| 33rd | [wdc] | 0 | 0 | 0 | - | 0 | 1 |
| 34th | Magical Male Friends | 0 | 0 | 0 | - | 0 | 1 |
| 35th | theonlyone.eu | 0 | 0 | 0 | - | 0 | 1 |
| 36th | MATCH SQUAD | 0 | 0 | 0 | - | 0 | 1 |
| 37th | Cats with AK's | 0 | 0 | 0 | - | 0 | 1 |
| 38th | newLife | 0 | 0 | 0 | - | 0 | 1 |
| 39th | 1 D3aG | 0 | 0 | 0 | - | 0 | 1 |
Social Feed
Upcoming Matches
| Challenger | Defender | Date | Time | Status | |
|---|---|---|---|---|---|
| Champions of CS | Monday May 4, 2009 | 4:00 PM | Scheduled |

League Info
| Name: | UCSL |
|---|
Rules
| Minimum of 1 Players per Team: |
League Description
Ultimate Counter-Strike League.
Current Season: Season 1
| Registration: | Open - Register Now! |
|---|---|
| Starts: | |
| Ends: | |
| Teams: | 39 |
| Players: | 182 |



