Video Game Database (1,257 Games)
World of Warcraft
| Platform: | PC |
|---|---|
| Page Views: | 24,670 |
| GN Players: | 6,753 Players |
| Favorited: | 1,103 Time |
| GN Rating: | 4.45/5 Ratings: 876 |
World of Warcraft: The Burning Crusade
| Platform: | PC |
|---|---|
| Page Views: | 17,406 |
| GN Players: | 4,981 Players |
| Favorited: | 647 Time |
| GN Rating: | 4.49/5 Ratings: 568 |
World of Warcraft: Wrath of the Lich King
| Platform: | PC |
|---|---|
| Page Views: | 16,477 |
| GN Players: | 4,588 Players |
| Favorited: | 814 Time |
| GN Rating: | 4.62/5 Ratings: 370 |
Warcraft III: The Frozen Throne
| Platform: | PC |
|---|---|
| Page Views: | 5,607 |
| GN Players: | 1,780 Players |
| Favorited: | 147 Time |
| GN Rating: | 4.65/5 Ratings: 189 |
Wii Sports
| Platform: | Wii |
|---|---|
| Page Views: | 4,733 |
| GN Players: | 1,523 Players |
| Favorited: | 45 Time |
| GN Rating: | 4.25/5 Ratings: 216 |
Warcraft III
| Platform: | PC |
|---|---|
| Page Views: | 3,640 |
| GN Players: | 1,164 Players |
| Favorited: | 58 Time |
| GN Rating: | 4.40/5 Ratings: 133 |
Warcraft III: Reign of Chaos
| Platform: | PC |
|---|---|
| Page Views: | 2,335 |
| GN Players: | 735 Players |
| Favorited: | 35 Time |
| GN Rating: | 4.46/5 Ratings: 102 |
WarHawk
| Platform: | PlayStation 3 |
|---|---|
| Page Views: | 1,457 |
| GN Players: | 433 Players |
| Favorited: | 29 Time |
| GN Rating: | 4.22/5 Ratings: 54 |
Wii Play (with Wii Remote)
| Platform: | Wii |
|---|---|
| Page Views: | 1,437 |
| GN Players: | 443 Players |
| Favorited: | 8 Time |
| GN Rating: | 3.65/5 Ratings: 65 |
Warhammer 40,000: Dawn of War
| Platform: | PC |
|---|---|
| Page Views: | 1,402 |
| GN Players: | 439 Players |
| Favorited: | 19 Time |
| GN Rating: | 4.57/5 Ratings: 42 |
Warhammer Online: Age of Reckoning
| Platform: | PC |
|---|---|
| Page Views: | 1,385 |
| GN Players: | 335 Players |
| Favorited: | 45 Time |
| GN Rating: | 4.49/5 Ratings: 37 |
Wii Fit
| Platform: | Wii |
|---|---|
| Page Views: | 1,159 |
| GN Players: | 306 Players |
| Favorited: | 11 Time |
| GN Rating: | 4.35/5 Ratings: 34 |
Warhammer 40,000: Dawn of War: Winter Assault
| Platform: | PC |
|---|---|
| Page Views: | 1,032 |
| GN Players: | 311 Players |
| Favorited: | 7 Time |
| GN Rating: | 4.54/5 Ratings: 26 |
Warcraft
| Platform: | PC |
|---|---|
| Page Views: | 932 |
| GN Players: | 263 Players |
| Favorited: | 9 Time |
| GN Rating: | 4.55/5 Ratings: 40 |
Warcraft II: Tides of Darkness
| Platform: | PC |
|---|---|
| Page Views: | 807 |
| GN Players: | 222 Players |
| Favorited: | 10 Time |
| GN Rating: | 4.62/5 Ratings: 37 |
Warhammer 40,000: Dawn of War II
| Platform: | PC |
|---|---|
| Page Views: | 754 |
| GN Players: | 209 Players |
| Favorited: | 26 Time |
| GN Rating: | 4.68/5 Ratings: 22 |















