Video Game Database (824 Games)
EverQuest II
| Platform: | PC |
|---|---|
| Page Views: | 1,574 |
| GN Players: | 277 Players |
| Favorited: | 45 Time |
| GN Rating: | 4.13/5 Ratings: 54 |
Eternal Sonata
| Platform: | Xbox 360 Pro |
|---|---|
| Page Views: | 1,278 |
| GN Players: | 317 Players |
| Favorited: | 15 Time |
| GN Rating: | 4.08/5 Ratings: 40 |
Everquest
| Platform: | PC |
|---|---|
| Page Views: | 1,264 |
| GN Players: | 218 Players |
| Favorited: | 24 Time |
| GN Rating: | 4.06/5 Ratings: 47 |
EVE Online
| Platform: | PC |
|---|---|
| Page Views: | 1,080 |
| GN Players: | 208 Players |
| Favorited: | 34 Time |
| GN Rating: | 4.45/5 Ratings: 31 |
Excitebike
| Platform: | NES |
|---|---|
| Page Views: | 1,028 |
| GN Players: | 234 Players |
| Favorited: | 12 Time |
| GN Rating: | 4.15/5 Ratings: 55 |
Ehrgeiz: God Bless the Ring
| Platform: | PlayStation |
|---|---|
| Page Views: | 951 |
| GN Players: | 120 Players |
| Favorited: | 9 Time |
| GN Rating: | 3.81/5 Ratings: 32 |
Enchanted Arms
| Platform: | Xbox 360 Pro |
|---|---|
| Page Views: | 949 |
| GN Players: | 220 Players |
| Favorited: | 5 Time |
| GN Rating: | 3.83/5 Ratings: 36 |
ENDWAR
| Platform: | Xbox 360 Pro |
|---|---|
| Page Views: | 911 |
| GN Players: | 215 Players |
| Favorited: | 9 Time |
| GN Rating: | 3.97/5 Ratings: 32 |
Enter the Matrix
| Platform: | PlayStation 2 |
|---|---|
| Page Views: | 814 |
| GN Players: | 185 Players |
| Favorited: | 5 Time |
| GN Rating: | 4.05/5 Ratings: 38 |
Eternal Darkness: Sanity's Requiem
| Platform: | GameCube |
|---|---|
| Page Views: | 746 |
| GN Players: | 157 Players |
| Favorited: | 13 Time |
| GN Rating: | 4.23/5 Ratings: 26 |
EarthBound
| Platform: | Super NES |
|---|---|
| Page Views: | 746 |
| GN Players: | 143 Players |
| Favorited: | 48 Time |
| GN Rating: | 4.71/5 Ratings: 34 |
Earthworm Jim
| Platform: | Genesis |
|---|---|
| Page Views: | 736 |
| GN Players: | 170 Players |
| Favorited: | 10 Time |
| GN Rating: | 4.56/5 Ratings: 36 |
Ecco the Dolphin
| Platform: | Genesis |
|---|---|
| Page Views: | 730 |
| GN Players: | 148 Players |
| Favorited: | 4 Time |
| GN Rating: | 3.77/5 Ratings: 30 |
Earthworm Jim
| Platform: | Super NES |
|---|---|
| Page Views: | 592 |
| GN Players: | 110 Players |
| Favorited: | 9 Time |
| GN Rating: | 4.44/5 Ratings: 32 |
Enemy Territory: Quake Wars
| Platform: | PC |
|---|---|
| Page Views: | 571 |
| GN Players: | 117 Players |
| Favorited: | 7 Time |
| GN Rating: | 4.19/5 Ratings: 16 |
EverQuest II: Rise of Kunark
| Platform: | PC |
|---|---|
| Page Views: | 558 |
| GN Players: | 84 Players |
| Favorited: | 13 Time |
| GN Rating: | 4.90/5 Ratings: 10 |















