Video Game Database (824 Games)
EverQuest II
| Platform: | PC |
|---|---|
| Page Views: | 1,407 |
| GN Players: | 265 Players |
| Favorited: | 44 Time |
| GN Rating: | 4.13/5 Ratings: 54 |
Eternal Sonata
| Platform: | Xbox 360 Pro |
|---|---|
| Page Views: | 1,114 |
| GN Players: | 306 Players |
| Favorited: | 13 Time |
| GN Rating: | 4.08/5 Ratings: 40 |
Everquest
| Platform: | PC |
|---|---|
| Page Views: | 1,103 |
| GN Players: | 214 Players |
| Favorited: | 24 Time |
| GN Rating: | 4.06/5 Ratings: 47 |
EVE Online
| Platform: | PC |
|---|---|
| Page Views: | 888 |
| GN Players: | 197 Players |
| Favorited: | 32 Time |
| GN Rating: | 4.45/5 Ratings: 31 |
Excitebike
| Platform: | NES |
|---|---|
| Page Views: | 877 |
| GN Players: | 227 Players |
| Favorited: | 12 Time |
| GN Rating: | 4.15/5 Ratings: 55 |
ENDWAR
| Platform: | Xbox 360 Pro |
|---|---|
| Page Views: | 791 |
| GN Players: | 211 Players |
| Favorited: | 9 Time |
| GN Rating: | 3.97/5 Ratings: 31 |
Ehrgeiz: God Bless the Ring
| Platform: | PlayStation |
|---|---|
| Page Views: | 781 |
| GN Players: | 118 Players |
| Favorited: | 9 Time |
| GN Rating: | 3.81/5 Ratings: 32 |
Enchanted Arms
| Platform: | Xbox 360 Pro |
|---|---|
| Page Views: | 770 |
| GN Players: | 209 Players |
| Favorited: | 5 Time |
| GN Rating: | 3.83/5 Ratings: 35 |
Enter the Matrix
| Platform: | PlayStation 2 |
|---|---|
| Page Views: | 701 |
| GN Players: | 181 Players |
| Favorited: | 5 Time |
| GN Rating: | 4.05/5 Ratings: 38 |
Earthworm Jim
| Platform: | Genesis |
|---|---|
| Page Views: | 649 |
| GN Players: | 169 Players |
| Favorited: | 9 Time |
| GN Rating: | 4.56/5 Ratings: 36 |
EarthBound
| Platform: | Super NES |
|---|---|
| Page Views: | 634 |
| GN Players: | 140 Players |
| Favorited: | 44 Time |
| GN Rating: | 4.71/5 Ratings: 34 |
Eternal Darkness: Sanity's Requiem
| Platform: | GameCube |
|---|---|
| Page Views: | 630 |
| GN Players: | 155 Players |
| Favorited: | 13 Time |
| GN Rating: | 4.23/5 Ratings: 26 |
Ecco the Dolphin
| Platform: | Genesis |
|---|---|
| Page Views: | 619 |
| GN Players: | 145 Players |
| Favorited: | 3 Time |
| GN Rating: | 3.77/5 Ratings: 30 |
Earthworm Jim
| Platform: | Super NES |
|---|---|
| Page Views: | 499 |
| GN Players: | 109 Players |
| Favorited: | 9 Time |
| GN Rating: | 4.44/5 Ratings: 32 |
EverQuest II: Rise of Kunark
| Platform: | PC |
|---|---|
| Page Views: | 464 |
| GN Players: | 81 Players |
| Favorited: | 13 Time |
| GN Rating: | 4.90/5 Ratings: 10 |
Enemy Territory: Quake Wars
| Platform: | PC |
|---|---|
| Page Views: | 420 |
| GN Players: | 109 Players |
| Favorited: | 7 Time |
| GN Rating: | 4.19/5 Ratings: 16 |















